Otraco operates on some of the world's largest open pit mines. Today the company serves around thirty mine sites in Australia and South America. With our OTRACOM software and our rims and ancilliaries business we also serve additional clients in Southern Africa, Indonesia and North America.
| | Owner / Operating company | Minesite (All mines in Australia unless indicated otherwise) | Commodity |
| 1 | BHPBilliton | Mount Keith | Nickel |
| 2 | BHPBilliton | Mount Whaleback | Iron Ore |
| 3 | CITIC Pacific | Cape Preston | Iron Ore |
| 4 | Newcrest Mining | Telfer | Gold |
| 5 | Newmont Mining Corp. | Fimiston (Kalgoorlie) | Gold |
| 6 | Newmont Mining Corp. | Mount Charlotte | Gold |
| 7 | Minara Resources | Murrin Murrin | Nickel |
| 8 | Rio Tinto Pilbara Iron | Brockman | Iron Ore |
| 9 | Rio Tinto Pilbara Iron | Hope Downs | Iron Ore |
| 10 | Rio Tinto Pilbara Iron | Marandoo | Iron Ore |
| 11 | Rio Tinto Pilbara Iron | Paraburdoo & Channar | Iron Ore |
| 12 | Rio Tinto Pilbara Iron | Tom Price | Iron Ore |
| 13 | Rio Tinto Pilbara Iron | West Angelas | Iron Ore |
| 14 | Rio Tinto Pilbara Iron | Yandicoogina | Iron Ore |
| 15 | Rio Tinto Pilbara Iron | Pannawonica | Iron Ore |
| 16 | Rio Tinto | Argyle | Diamonds |
| 17 | MinMetals Group | Century | Zinc |
| 18 | Newcrest Mining | Cadia | Gold |
| 19 | Newcrest Mining | Ridgeway | Gold |
| 20 | BHPBilliton | Escondida (Chile) | Copper |
| 21 | BHPBilliton | Cerro Colorado (Chile) | Copper |
| 22 | CODELCO | Radomiro Tomic (Chile) | Copper |
| 23 | Anglo Coal | Dawson | Coal |
| 24 | Barrick Mining | Cowal | Gold |
| | | | |
| | Otraco renders tyre management services to Downer EDI Mining at the following sites: |
| 25 | Anglo Gold Ashanti | Sunrise Dam | Gold |
| 26 | Peabody Pacific | Wambo | Coal |
| 27 | BHPB Mitsubishi Alliance | Goonyella | Coal |
| 28 | BHPB Mitsubishi Alliance | Norwich Park | Coal |
| | | | |